| |  |
| |  |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Legends | Friday July 9, 2010 - Friday July 30, 2010 | | | Reception for Artist Brad Jensen: July 9, 2010; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Untitled | Tuesday April 6, 2010 - Thursday April 29, 2010 | | | Recption for Artist DJ Perera; April 9, 2010: 6-9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | 4 Renegades | Tuesday April 6, 2010 - Thursday April 29, 2010 | | | The Renegade Artists are a group of eight area visual artists who...more information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Elements | Friday January 8, 2010 - Saturday January 30, 2010 | | | Reception for Artists Don Wall and Corliss Wall: January 8; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | | Maisha | Friday January 8, 2010 - Saturday January 30, 2010 | | | Reception for Artist Allie Wynn: January 8, 2010; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Duets | Friday January 8, 2010 - Saturday January 30, 2010 | | | Reception for Artists Sunnie LeBlanc and Sharon Corcoran: January 8, 2010; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
web.jpg) | |
 |  |
| |  |
| |  |
 | | Art & Form | Friday November 6, 2009 - Saturday November 28, 2009 | | | Reception for Artists Doris W. Toledo and Yuri Trushin: November 6, 2009; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Continuum | Tuesday October 6, 2009 - Friday October 30, 2009 | | | Reception for Artist Kelli Holmes: October 9, 2009; 6-9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | IV 2009 | Monday October 5, 2009 - Friday October 30, 2009 | | | Reception for the Artists: October 9, 2009; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Tru-Vue | Friday June 5, 2009 - Monday June 29, 2009 | | | Reception for Artists Jilll Johnson, Tom Pennington and Loli Kantor: June 5, 2009; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Outside | Friday May 8, 2009 - Saturday May 30, 2009 | | | Reception for Artist Barry Mullins: May 8, 2009; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | In Motion | Wednesday May 6, 2009 - Saturday May 30, 2009 | | | Reception for Artist Alex Braverman: May 8, 2009; 6 -- 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Jornaleros | Wednesday April 15, 2009 - Tuesday April 28, 2009 | | | Jornaleros is an exhibit featuring drawings and paintings created by...more information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
_marble_web.jpg) | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Sidelines | Friday March 6, 2009 - Monday March 30, 2009 | | | Reception for Artist Tom Leininger: March 28, 2009, 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | New Beginnings | Friday January 9, 2009 - Friday January 30, 2009 | | | Reception for Artists Susan Martin and Kance Munson: January 9, 2009; 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | | Lithos | Friday December 5, 2008 - Monday December 29, 2008 | | | Reception for Artist James Malone: December 12, 2008, 6 - 9PMmore information |
|
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 Oil on Canvas.jpg) | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |  |
| |  |
| |  |
 | |
 |